Instrumento | Serie | Clase | Frec | Amortiz | Vto. | Calif | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 16 de June de 2025 | |||||||||||
Sin emisiones. | |||||||||||
Tuesday, 17 de June de 2025 | |||||||||||
Sin emisiones. | |||||||||||
Wednesday, 18 de June de 2025 | |||||||||||
FF Fiducar | XXVII | VDFA | $ 5.921.954.451 | AR | (20%,T+100,50%) | - | - | 5.74 | - | AAA | FIX SCR |
FF Fiducar | XXVII | VDFB | $ 515.243.495 | AR | (21%; T+200; 51%) | - | - | 12.32 | - | A | FIX SCR |
![]() |
4 | USD 3.000.000.000 | USD | 3,00% | - | - | 38.60 | - | SC | ||
FF Cetrogar | XXIV | VDFA | $ 10.447.689.405 | AR | (30%; T+100; 50%) | - | - | 3.22 | - | AAA | |
FF Cetrogar | XXIV | VDFB | $ 1.396.749.920 | AR | (31%; T+200; 51%) | - | - | 5.80 | - | AA | FIX SCR |
Thursday, 19 de June de 2025 | |||||||||||
Sin emisiones. | |||||||||||
Friday, 20 de June de 2025 | |||||||||||
Sin emisiones. | |||||||||||